Academic Calendar
PANJAB UNIVERSITY, CHANDIGARH
The Academic Calendar to be followed by all Affiliated/constituent colleges of Panjab University, Chandigarh, (Arts, Science & Commerce) for UG classes (New Admission) 1st year for the Session 2024-25:
Sr. No. | Particulars | From | To | Days |
---|---|---|---|---|
1 | Semester Break / Summer Vacation | 30.05.2024 (Thursday) | 14.07.2024 (Sunday) | 46 |
2 | Colleges Open | 15.07.2024 (Monday) |
Admission Schedule | ||||
---|---|---|---|---|
3 | Admission Process* | 03.06.2024 (Monday) | 13.07.2024 (Saturday) | 41 |
4 | Normal Admission for New UG Classes up to | 15.07.2024 (Monday) | 22.07.2024 (Monday) | 7 |
5 | Commencement of Teaching for UG Classes (Fresh-Admission) | 15.07.2024 (Monday) | ||
6 | Late Admission to be allowed by the principal of the college with late fee of Rs. 2000/- per student | 23.07.2024 (Tuesday) | 10.08.2024 (Saturday) | 18 |
7 | Late admission in the affiliated colleges to be allowed by the Vice-Chancellor with late fee of Rs. 5000/- per student | 12.08.2024 (Monday) | 31.08.2024 (Saturday) | 18 |
8 | Date of submission for Registration Return with R&S branch | Till 10.09.2024 (Tuesday) | ||
9 | Academic Term-1 (Odd semesters) | 15.07.2024 (Monday) | 18.11.2024 (Monday) | 108 |
10 | End Semester Examinations | 19.11.2024 (Tuesday) | 26.12.2024 (Thursday) | 33 |
11 | Semester Vacation (Winter Break) | 27.12.2024 (Friday) | 09.01.2025 (Thursday) | 14 |
12 | Academic Term-II (Even semesters) | 10.01.2025 (Friday) | 26.04.2025 (Saturday) | 92 |
13 | End Semester Examinations | 28.04.2025 (Monday) | 04.06.2025 (Wednesday) | 33 |
14 | Summer Vacation (Tentative) | 01.06.2025 (Sunday) | 13.07.2025 (Sunday) | 43 |
The Academic Calendar to be followed by all Affiliated/constituent colleges of Panjab University, Chandigarh, (Arts, Science & Commerce) for PG classes (New Admission) 1st year for the Session 2024-25:
Sr. No. | Particulars | From | To | Days |
---|---|---|---|---|
1 | Semester Break / Summer Vacation | 30.05.2024 (Thursday) | 14.07.2024 (Sunday) | 46 |
2 | Colleges Open | 15.07.2024 (Monday) |
Admission Schedule | ||||
---|---|---|---|---|
3 | Admission Process* | 10.06.2024 (Monday) | 13.07.2024 (Saturday) | 34 |
4 | Normal Admission for New PG Classes up to | 15.07.2024 (Monday) | 25.07.2024 (Thursday) | 9 |
5 | Commencement of Teaching for PG Classes (Fresh-Admission) | 15.07.2024 (Monday) | ||
6 | Late Admission to be allowed by the principal of the college with late fee of Rs. 2000/- per student | 26.07.2024 (Friday) | 09.08.2024 (Friday) | 15 |
7 | Late admission in the affiliated colleges to be allowed by the Vice-Chancellor with late fee of Rs. 5000/- per student | 10.08.2024 (Saturday) | 31.08.2024 (Saturday) | 22 |
8 | Date of submission for Registration Return with R&S branch | Till 10.09.2024 (Tuesday) | ||
9 | Academic Term-1 (Odd semesters) | 15.07.2024 (Monday) | 18.11.2024 (Monday) | 108 |
10 | End Semester Examinations | 19.11.2024 (Tuesday) | 26.12.2024 (Thursday) | 33 |
11 | Semester Vacation (Winter Break) | 27.12.2024 (Friday) | 09.01.2025 (Thursday) | 14 |
12 | Academic Term-II (Even semesters) | 10.01.2025 (Saturday) | 26.04.2025 (Friday) | 92 |
13 | End Semester Examinations | 28.04.2025 (Monday) | 04.06.2025 (Wednesday) | 33 |
14 | Summer Vacation (Tentative) | 01.06.2025 (Sunday) | 13.07.2025 (Sunday) | 43 |
The Academic Calendar to be followed by all Affiliated/constituent colleges of Panjab University, Chandigarh, UG/PG classes (Ongoing classes) for the Session 2024-25:
Sr. No. | Particulars | From | To | Days |
---|---|---|---|---|
1 | Semester Break / Summer Vacation | 30.05.2024 (Thursday) | 14.07.2024 (Sunday) | 46 |
2 | Colleges Open | 15.07.2024 (Monday) |
Admission Schedule | ||||
---|---|---|---|---|
3 | Admission Process* | 10.06.2024 (Monday) | 13.07.2024 (Saturday) | 34 |
4 | Normal Admission for UG/PG (Ongoing Classes) up to | 15.07.2024 (Monday) | 25.07.2024 (Thursday) | 9 |
5 | Commencement of Teaching for UG/PG | 15.07.2024 (Monday) | ||
6 | Late Admission to be allowed by the principal of the college with late fee of Rs. 2000/- per student | 26.07.2024 (Friday) | 09.08.2024 (Friday) | 15 |
7 | Late admission in the affiliated colleges to be allowed by the Vice-Chancellor with late fee of Rs. 5000/- per student | 10.08.2024 (Saturday) | 31.08.2024 (Saturday) | 22 |
8 | Date of submission for Continuation Return fee for Ongoing classes with R&S branch | Till 10.09.2024 (Tuesday) | ||
9 | Academic Term-1 (Odd semesters) | 15.07.2024 (Monday) | 18.11.2024 (Monday) | 108 |
10 | End Semester Examinations | 19.11.2024 (Tuesday) | 26.12.2024 (Thursday) | 33 |
11 | Semester Vacation (Winter Break) | 27.12.2024 (Friday) | 09.01.2025 (Thursday) | 14 |
12 | Academic Term-II (Even semesters) | 10.01.2025 (Saturday) | 26.04.2025 (Friday) | 92 |
13 | End Semester Examinations | 28.04.2025 (Monday) | 04.06.2025 (Wednesday) | 33 |
14 | Summer Vacation (Tentative) | 01.06.2025 (Sunday) | 13.07.2025 (Sunday) | 43 |
College Admission Incharge
Prof. Seema Jassal
8968491773
Admission Coordinator
Prof. Akbal Singh
8847349240
Arts Group
Prof. Ajay Kumar
Prof. Dalwinder Pal Singh
9417749111
9464325071
Science Group
Prof. Darpan Chaudary
9418480357
Commerce Group
Prof. Nitika Devi
8264129454
All Groups
Prof. Jaswant Singh
Prof. Priti Chaudary
9872022734
9878537200
CONTACT US
Address: Tehsil-Mukerian, Distt.-Hoshiarpur, Punjab – 144216.
Email: gctalwara@gmail.com
Ph No: 89684-91773, 75890-12405
Website: https://gctalwara.org